
Sun City by Donohue Team - 494 9105
What Does it cost?
Homes in Sun City Summerlin range in size from 1,000 square feet to well over 3,000 square feet. They range in price from $200,000 to over $1,000,000. There are 42 models plus some custom variants on those models.
These homes were built in two styles - attached and detached. The attached homes are generally in groups of two homes though in some places in groups of three or four. They are set up similar to a condominium - all externals such as landscaping, roofs and walls are maintained by an association which charges a monthly fee. The detached homes are single family dwellings of the conventional kind. All externals are the responsibility of the owner. There are approximately 2200 attached homes and a little over 5,000 detached.
The homes of Sun City Summerlin were built in three time phases. The first phase which began in 1988, The second phase which begin in 1992 and the third which began in 1997.
So let's see what they actually cost.
Attached Homes First:
| Size | Phase 1- 1988-1992 | Phase 2 - 1993-1996 | Phase 3 - 1997 - 2000 | |||||||
| 1007 | Charleston | Last Year | History | |||||||
| 1062 | Bristol | Last Year | History | |||||||
| 1236 | Warwick | Last Year | History | |||||||
| 1179 | Carlsbad | Last Year | History | |||||||
| 1201 | Hawthorne | Last Year | History | |||||||
| 1220 | Austin | Last Year | History | |||||||
| 1302 | Silvercity | Last Year | History | |||||||
| 1303 | Lancelot | Last Year | History | |||||||
| 1332 | Kenwood | Last Year | History | |||||||
| 1333 | Mohave | Last Year | History | |||||||
| 1599 | Grafton | Last Year | History | |||||||
| 1636 | Cortez | Last Year | History | |||||||
| 1664 | Camelot | Last Year | History | |||||||
| 1749 | Linden | Last Year | History | |||||||
| 1757 | Raleigh | Last Year | History | |||||||
| 1767 | Glenbrook | Last Year | History | |||||||
And then the detached homes:
| Size | Phase 1- 1988-1992 | Phase 2 - 1993-1996 | Phase 3 - 1997 - 2000 | |||||||
| 1119 | Sonora | Last Year | History | |||||||
| 1175 | Elko | Last Year | History | |||||||
| 1188 | Weston | Last Year | History | |||||||
| 1215 | Bristol | Last Year | History | |||||||
| 1360 | Monarch | Last Year | History | |||||||
| 1384 | Sandalwood | Last Year | History | |||||||
| 1402 | Reno | Last Year | History | |||||||
| 1520 | Royale | Last Year | History | |||||||
| 1533 | Tahoe | Last Year | History | |||||||
| 1653 | San Marino | Last Year | History | |||||||
| 1699 | Versaille | Last Year | History | |||||||
| 1703 | Minden | Last Year | History | |||||||
| 1804 | Silverton | Last Year | History | |||||||
| 1842 | Marquis | Last Year | History | |||||||
| 1843 | Hancock | Last Year | History | |||||||
| 2102 | Sherwood | Last Year | History | |||||||
| 2115 | Matara | Last Year | History | |||||||
| 2176 | Regal | Last Year | History | |||||||
| 2210 | Belmont | Last Year | History | |||||||
| 2334 | Windsor | Last Year | History | |||||||
| 2462 | Buckingham | Last Year | History | |||||||
| 2486 | Santa Paula | Last Year | History | |||||||
| 2577 | Wendover | Last Year | History | |||||||
| 2819 | Aristocrat | Last Year | History | |||||||
| 2886 | Nevadan | Last Year | History | |||||||
| 2934 | Westminster | Last Year | History | |||||||
How these charts are made is explained here.