Middle School Rankings

 

Bob Miller 1 2 4
Sig Rogich 2 3 5
Barbara & Hank Greenspun 3 5 6
Del Webb 4 4 3
Hyde Park 5 1 1
Elton M. Garrett 6 7 2
Justice Myron E. Leavitt 7 8 11
Ernest Becker Sr. 8 6 7
W. Mack Lyon 9 17 10
Ralph Cadwallader 10 11 12
Anthony Saville 11 12 14
Charles Silvestri 12 14 9
Clifford Lawrence 13 9 13
Victoria Fertitta 14 15 16
Thurman White 15 10 23
Walter Johnson 16 19 17
Jack & Terry Mannion 17 23 21
Jack L. Schofield 18 13 8
Irwin & Susan Molasky 19 16 15
Lied 20 21 20
K.O. Knudson 21 18 24
Grant Sawyer 22 22 19
Lois & Jerry Tarkanian 23 25
Lawrence & Heidi Canarelli 24 20 18
Kenny C. Guinn 25 24 27
B. Mahlon Brown Jr. 26 27 25
Charles Hughes 27 34 29
Teri & Brian Cram 28 28 26
Kathleen & Tim Harney 29 26 22
C.W. Woodbury 30 29 38
Mike O'Callaghan 31 31
Sandy Valley 32 35 40
Theron Swainston 33 36 31
Roy W. Martin 34 30 39
Helen C. Cannon 35 38 30
Duane D. Keller 36 39 37
Jim Bridger 37 32 33
Clifford O. (Pete) Findlay 38 40 36
James E. Cashman 39 37 45
William E. Orr 40 42 32
Francis H. Cortney 41 43 34
Carroll M. Johnston 42 45
Indian Springs MS 43 33 49
Jerome D. Mack 44 41 53
Frank F. Garside 45 46 35
J.D. Smith 46 44 44
Dr. William H. "Bob" Bailey 47 47 50
J. Harold Brinley 48 48 41
Dell Robison 49 50 51
Marvin M. Sedway 50 49 48
Mario C. & JoAnne Monaco 51 51 43
Ed Von Tobel 52 52 46
Robert O. Gibson 53 53 47
John C. Fremont 54 54 42
West Preparatory Academy at Charles I. West Hall 55 55 52
Lyal Burkholder NA NA NA
Desert Willow Schools/Miley West NA NA NA
Laughlin NA NA NA

 

Dr. William H. "Bob" Bailey 47 47 50
Ernest Becker Sr. 8 6 7
Jim Bridger 37 32 33
J. Harold Brinley 48 48 41
B. Mahlon Brown Jr. 26 27 25
Lyal Burkholder NA NA NA
Ralph Cadwallader 10 11 12
Lawrence & Heidi Canarelli 24 20 18
Helen C. Cannon 35 38 30
James E. Cashman 39 37 45
Francis H. Cortney 41 43 34
Teri & Brian Cram 28 28 26
Desert Willow Schools/Miley West NA NA NA
Victoria Fertitta 14 15 16
Clifford O. (Pete) Findlay 38 40 36
John C. Fremont 54 54 42
Elton M. Garrett 6 7 2
Frank F. Garside 45 46 35
Robert O. Gibson 53 53 47
Barbara & Hank Greenspun 3 5 6
Kenny C. Guinn 25 24 27
Kathleen & Tim Harney 29 26 22
Charles Hughes 27 34 29
Hyde Park 5 1 1
Indian Springs MS 43 33 49
Walter Johnson 16 19 17
Carroll M. Johnston 42 45
Duane D. Keller 36 39 37
K.O. Knudson 21 18 24
Laughlin NA NA NA
Clifford Lawrence 13 9 13
Justice Myron E. Leavitt 7 8 11
Lied 20 21 20
W. Mack Lyon 9 17 10
Jerome D. Mack 44 41 53
Jack & Terry Mannion 17 23 21
Roy W. Martin 34 30 39
Bob Miller 1 2 4
Irwin & Susan Molasky 19 16 15
Mario C. & JoAnne Monaco 51 51 43
Mike O'Callaghan 31 31
William E. Orr 40 42 32
Dell Robison 49 50 51
Sig Rogich 2 3 5
Sandy Valley 32 35 40
Anthony Saville 11 12 14
Grant Sawyer 22 22 19
Jack L. Schofield 18 13 8
Marvin M. Sedway 50 49 48
Charles Silvestri 12 14 9
J.D. Smith 46 44 44
Theron Swainston 33 36 31
Lois & Jerry Tarkanian 23 25
Ed Von Tobel 52 52 46
Del Webb 4 4 3
West Preparatory Academy at Charles I. West Hall 55 55 52
Thurman White 15 10 23
C.W. Woodbury 30 29 38