High School Rankings

  In Alphabetic Order

 

 

 

 

 

 

   

 

 

 

College of Southern Nevada HS-South 101 1 2 N/A 3  
Advanced Technologies Academy 997 2 1 10 1  
College of Southern Nevada HS-West 205 3 3 N/A 2  
College of Southern Nevada HS-East 124 4 10 N/A 4  
Virtual High School - Distance Education 114 5 9 2 20  
Las Vegas Academy 1539 6 4 10 5  
Coronado 3017 7 6 10 6  
Boulder City 689 8 5 8 10  
Southeast Career Technical Academy 1837 9 13 N/A 9  
Green Valley 2819 10 7 7 7  
Shadow Ridge 2209 11 18 7 12  
Palo Verde 3454 12 11 8 11  
Foothill 2539 13 14 7 13  
Bonanza 2239 14 8 4 23  
Centennial 2915 15 19 7 15  
Arbor View 2431 16 17 6 17  
Moapa Valley 641 17 20 6 16  
Silverado 2616 18 16 6 8  
Laughlin 440 19 12 5 30  
Sierra Vista 3422 20 23 5 28  
Spring Valley 2554 21 15 6 14  
Virgin Valley 714 22 25 6 18  
Durango 2628 23 24 5 21  
Valley 3054 24 26 2 27  
Liberty 2225 25 21 4 19  
Legacy 2479 26 32 4 29  
Cimarron-Memorial 2944 27 28 4 22  
Basic 2453 28 27 3 31  
Indian Springs HS 283 29 33 2 24  
Las Vegas HS 3315 30 35 3 25  
Clark 2727 31 22 3 26  
Chaparral 2780 32 34 2 37  
Mojave 2184 33 36 1 38  
Rancho 3549 34 29 2 32  
Cheyenne 2401 35 31 4 33  
Del Sol 2306 36 30 2 35  
Desert Pines 2941 37 39 2 39  
Eldorado HS 3153 38 38 2 36  
Canyon Springs 2717 39 37 2 34  
Western 2374 40 40 1 40  
Northwest Career and Technical Academy 911 41 41 N/A
           
Advanced Technologies Academy 997 2 1 10 1
Arbor View 2431 16 17 6 17
Basic 2453 28 27 3 31
Bonanza 2239 14 8 4 23
Boulder City 689 8 5 8 10
Canyon Springs 2717 39 37 2 34
Centennial 2915 15 19 7 15
Chaparral 2780 32 34 2 37
Cheyenne 2401 35 31 4 33
Cimarron-Memorial 2944 27 28 4 22
Clark 2727 31 22 3 26
Coronado 3017 7 6 10 6
College of Southern Nevada HS-East 124 4 10 N/A 4
College of Southern Nevada HS-South 101 1 2 N/A 3
College of Southern Nevada HS-West 205 3 3 N/A 2
Del Sol 2306 36 30 2 35
Desert Pines 2941 37 39 2 39
Durango 2628 23 24 5 21
Eldorado HS 3153 38 38 2 36
Foothill 2539 13 14 7 13
Green Valley 2819 10 7 7 7
Indian Springs HS 283 29 33 2 24
Las Vegas HS 3315 30 35 3 25
Laughlin 440 19 12 5 30
Legacy 2479 26 32 4 29
Liberty 2225 25 21 4 19
Las Vegas Academy 1539 6 4 10 5
Moapa Valley 641 17 20 6 16
Mojave 2184 33 36 1 38
Northwest Career and Technical Academy 911 41 41 N/A
Palo Verde 3454 12 11 8 11
Rancho 3549 34 29 2 32
Southeast Career Technical Academy 1837 9 13 N/A 9
Shadow Ridge 2209 11 18 7 12
Sierra Vista 3422 20 23 5 28
Silverado 2616 18 16 6 8
Spring Valley 2554 21 15 6 14
Valley 3054 24 26 2 27
Virgin Valley 714 22 25 6 18
Virtual High School - Distance Education 114 5 9 2 20
Western 2374 40 40 1 40

 

 

In Rank Order

School

 

 

 

Popul
ation

Normal Student Rank

Except. Student Rank

Great School Rating

Rank 2007