| Advanced Technologies Academy | 1 | 1 | 1 | ||||
| Community College HS West | 2 | 4 | 6 | ||||
| Community College HS South | 3 | 7 | 3 | ||||
| Community College HS East | 4 | 5 | 1 | ||||
| Las Vegas Academy | 5 | 2 | 4 | ||||
| Coronado | 6 | 3 | 7 | ||||
| Green Valley | 7 | 6 | 8 | ||||
| Silverado | 8 | 8 | 13 | ||||
| Southeast Career Technical Academy | 9 | 24 | 16 | ||||
| Boulder City | 10 | 10 | 10 | ||||
| Palo Verde | 11 | 9 | 14 | ||||
| Shadow Ridge | 12 | 12 | 12 | ||||
| Foothill | 13 | 15 | 17 | ||||
| Spring Valley | 14 | 14 | 16 | ||||
| Centennial | 15 | 19 | 11 | ||||
| Moapa Valley | 16 | 16 | 9 | ||||
| Arbor View | 17 | 25 | 25 | ||||
| Virgin Valley | 18 | 27 | 18 | ||||
| Liberty | 19 | 20 | 23 | ||||
| Virtual High School - Distance Education | 20 | 17 | 5 | ||||
| Durango | 21 | 22 | 21 | ||||
| Cimarron-Memorial | 22 | 26 | 23 | ||||
| Bonanza | 23 | 21 | 27 | ||||
| Indian Springs HS | 24 | 13 | 14 | ||||
| Las Vegas HS | 25 | 33 | 28 | ||||
| Clark | 26 | 11 | 26 | ||||
| Valley | 27 | 18 | 35 | ||||
| Sierra Vista | 28 | 23 | 22 | ||||
| Legacy | 29 | 31 | |||||
| Laughlin | 30 | 35 | 19 | ||||
| Basic | 31 | 29 | 28 | ||||
| Rancho | 32 | 30 | 33 | ||||
| Cheyenne | 33 | 34 | 32 | ||||
| Canyon Springs | 34 | 28 | 31 | ||||
| Del Sol | 35 | 32 | 37 | ||||
| Eldorado HS | 36 | 39 | 36 | ||||
| Chaparral | 37 | 36 | 30 | ||||
| Mojave | 38 | 37 | 34 | ||||
| Desert Pines | 39 | 38 | 38 | ||||
| Western | 40 | 40 | 38 | ||||
| Advanced Technologies Academy | 1 | 1 | 1 | ||||
| Arbor View | 17 | 25 | 25 | ||||
| Basic | 31 | 29 | 28 | ||||
| Bonanza | 23 | 21 | 27 | ||||
| Boulder City | 10 | 10 | 10 | ||||
| Canyon Springs | 34 | 28 | 31 | ||||
| Centennial | 15 | 19 | 11 | ||||
| Chaparral | 37 | 36 | 30 | ||||
| Cheyenne | 33 | 34 | 32 | ||||
| Cimarron-Memorial | 22 | 26 | 23 | ||||
| Clark | 26 | 11 | 26 | ||||
| Community College HS East | 4 | 5 | 1 | ||||
| Community College HS South | 3 | 7 | 3 | ||||
| Community College HS West | 2 | 4 | 6 | ||||
| Coronado | 6 | 3 | 7 | ||||
| Del Sol | 35 | 32 | 37 | ||||
| Desert Pines | 39 | 38 | 38 | ||||
| Durango | 21 | 22 | 21 | ||||
| Eldorado HS | 36 | 39 | 36 | ||||
| Foothill | 13 | 15 | 17 | ||||
| Green Valley | 7 | 6 | 8 | ||||
| Indian Springs HS | 24 | 13 | 14 | ||||
| Las Vegas HS | 25 | 33 | 28 | ||||
| Laughlin | 30 | 35 | 19 | ||||
| Legacy | 29 | 31 | |||||
| Liberty | 19 | 20 | 23 | ||||
| Las Vegas Academy | 5 | 2 | 4 | ||||
| Moapa Valley | 16 | 16 | 9 | ||||
| Mojave | 38 | 37 | 34 | ||||
| Palo Verde | 11 | 9 | 14 | ||||
| Rancho | 32 | 30 | 33 | ||||
| Southeast Career Technical Academy | 9 | 24 | 16 | ||||
| Shadow Ridge | 12 | 12 | 12 | ||||
| Sierra Vista | 28 | 23 | 22 | ||||
| Silverado | 8 | 8 | 13 | ||||
| Spring Valley | 14 | 14 | 16 | ||||
| Valley | 27 | 18 | 35 | ||||
| Virgin Valley | 18 | 27 | 18 | ||||
| Virtual High School - Distance Education | 20 | 17 | 5 | ||||
| Western | 40 | 40 | 38 | ||||
School |
Normal Student Rank |
Exceptional Student Rank |
Rank Last Year |