High Rise and Other Condos

Here is a view of the High Rise and other interesting condos around Las Vegas

 

Development Number of Units Owner Occupied Not Owner Occupied Developer Owned REOs   Units for Sale Average Price per SF Median Price per SF Units Sold Since 6/1 Average Price per SF Median Price per SF  
Panorama 989 459 189 341 32   62 273 243 21 239 207  
Trump 1283 2 304 977 0   23 1014 1119 0 0 0  
Turnberry Towers 636 280 53 303 6   22 366 322 0 0 0  
Turnberry Place 773 227 546 0 20   30 522 342 18 241 203  
Signature 1727 32 1606 89 70   161 437 317 88 310 308  
Allure 428 18 216 194 5   27 267 270 3 176 65  
Boca Raton 378 156 19 203 22   30 162 147 2 129 129  
Palms Place 599 1 390 208 0   21 847 812 0 0 0  
Metropolis 71 17 54 0 2   6 192 177 3 141 136  
Sky Las Vegas 409 126 203 80 13   24 347 288 10 245 249  
One Queensridge 219 49 87 83 1   19 533 532 2 442 442  
Newport Lofts 168 14 154 0 17   31 125 123 4 125 121  
Juhl 328 4 31 293 0   0 125 123 0 0 0  
Streamline  275 3 24 248 0   1 133 133 0 0 0  
Soho Lofts 121 24 97 0 16   9 127 108 17 111 114  
Park Avenue Condo 645 87 558 0 22   39 103 94 32 91 93  
Manhattan Condo 700 150 539 11 25   71 119 108 61 106 106  
Meridian 681 44 619 18 67   46 112 110 123 106 105  
                           

 

Messages

Well there appears to be at least some patterns developing...

Price lines appears set for Panorama, Turnberry Place, Signature, Sky, Metropolis, Soho Lofts and the most of the mid rise condos. They are certainly not going to make any present owners happy but at least they are known.

Trump, Turnberry Towers and Palms Place remain in denial with list prices above any likely sale price.

It would appear that pricing above $500 per square foot is tough. One QueensRidge appears to be able to get above $400 but a small sample.

Can City Center get $800? Not very likely. We will see by spring.

We will add the City Center Units as soon as they actually enter commerce. Want to see some others? Drop us a note. This is pretty well automated so it is easy to add more.