City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
ABILENE TEXAS 119,886 4058 132 394 100 3664 141 143 56
AKRON OHIO 198,390 5944 224 887 226 5058 221 363 159
ALBUQUERQUE NEW MEXICO 553,684 6117 231 750 210 5367 238 495 207
ALEXANDRIA VIRGINIA 145,892 2211 30 167 35 2044 33 223 100
ALLENTOWN PENNSYLVANIA 119,334 4404 149 547 160 3857 152 308 144
AMARILLO TEXAS 196,576 5175 194 650 189 4525 192 320 148
AMHERST TOWN NEW YORK 117,591 1998 16 75 3 1923 20 31 2
ANAHEIM CALIFORNIA 344,526 3294 99 371 96 2923 101 418 177
ANCHORAGE ALASKA 299,143 4353 148 829 222 3524 132 278 129
ANN ARBOR MICHIGAN 115,008 2569 44 198 45 2370 53 99 20
ANTIOCH CALIFORNIA 105,009 5547 208 1017 244 4530 193 1044 272
ARLINGTON TEXAS 379,295 4487 152 503 143 3983 156 250 111
ARVADA COLORADO 109,029 2536 42 142 24 2394 55 184 75
ATHENS-CLARKE COUNTY GEORGIA 117,457 4304 146 387 99 3917 155 207 94
ATLANTA GEORGIA 437,041 7913 267 1379 266 6533 267 1178 274
AURORA ILLINOIS 199,765 2066 19 282 70 1785 16 63 7
AURORA COLORADO 336,952 3400 103 410 110 2991 104 266 123
AUSTIN TEXAS 832,901 5628 212 409 109 5219 234 278 130
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
BAKERSFIELD CALIFORNIA 355,696 5534 207 542 158 4991 216 905 265
BALTIMORE MARYLAND 625,474 6066 229 1406 268 4660 201 637 239
BATON ROUGE LOUISIANA 231,500 6292 239 1083 251 5209 231 208 95
BEAUMONT TEXAS 120,323 5873 220 1032 247 4840 208 232 106
BELLEVUE WASHINGTON 126,022 2907 70 128 17 2780 88 134 47
BERKELEY CALIFORNIA 114,961 5384 201 435 124 4949 212 558 223
BILLINGS MONTANA4 106,371 4870 176 348 86 4522 191 386 167
BIRMINGHAM ALABAMA4 213,266 8452 272 1518 270 6934 273 489 203
BOISE   IDAHO 211,569 2778 58 267 65 2511 66 74 12
BOSTON MASSACHUSETTS 630,648 3745 119 835 223 2910 99 258 116
BRIDGEPORT CONNECTICUT 146,030 4734 164 1205 258 3529 133 594 231
BROWNSVILLE TEXAS 181,102 4865 175 261 64 4603 199 114 30
BUFFALO3  NEW YORK 262,434 6415 243 1288 261 5127 228 422 178
BURBANK CALIFORNIA 105,057 2604 45 231 50 2373 54 189 80
CAMBRIDGE MASSACHUSETTS 106,981 3292 98 403 107 2889 97 100 21
CARLSBAD CALIFORNIA 107,879 2201 29 246 58 1955 24 138 53
CARROLLTON TEXAS 124,477 2887 69 145 25 2743 83 229 103
CARY3  NORTH CAROLINA 141,016 1437 1 82 5 1356 2 46 4
CEDAR RAPIDS IOWA 128,401 3956 127 277 68 3678 142 198 88
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
CENTENNIAL COLORADO 104,022 1535 3 151 29 1384 3 74 13
CHANDLER3   ARIZONA 242,721 2966 80 259 60 2707 79 105 24
CHARLESTON SOUTH CAROLINA 123,856 2949 77 238 55 2710 80 190 82
CHARLOTTE-MECKLENBURG NORTH CAROLINA 808,504 4678 163 648 187 4031 158 264 121
CHESAPEAKE VIRGINIA 227,531 3121 89 367 95 2754 84 123 39
CHICAGO7  ILLINOIS 2,708,382 4153 167 628 238
CHULA VISTA CALIFORNIA 249,830 2266 32 233 52 2034 32 401 173
CINCINNATI OHIO 296,204 7110 260 975 238 6135 260 371 162
CLARKSVILLE TENNESSEE 137,356 3352 102 637 183 2715 81 122 38
CLEARWATER FLORIDA 109,255 4568 154 665 192 3903 154 161 63
CLEVELAND OHIO 393,781 7557 264 1384 267 6173 261 955 269
COLORADO SPRINGS COLORADO 432,287 4576 155 435 125 4141 166 431 180
COLUMBIA MISSOURI 110,646 4245 143 430 123 3815 150 129 43
COLUMBUS GEORGIA 196,178 6249 237 507 144 5743 249 431 181
CONCORD CALIFORNIA 125,205 3661 115 321 78 3340 123 526 215
CORAL SPRINGS FLORIDA 125,021 2439 37 183 39 2256 43 120 36
CORONA  CALIFORNIA 157,342 2767 57 133 21 2633 73 328 151
CORPUS CHRISTI TEXAS 312,565 5157 193 658 190 4499 190 142 55
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
COSTA MESA  CALIFORNIA 112,635 3847 121 226 47 3621 138 321 149
DALLAS TEXAS 1,241,549 5049 187 675 197 4374 183 569 227
DALY CITY CALIFORNIA 103,311 1954 15 209 46 1745 14 249 109
DAVENPORT3  IOWA 101,193 4637 159 597 174 4040 159 283 134
DAYTON OHIO 142,139 6873 256 974 237 5899 254 488 202
DENTON TEXAS 118,942 3053 84 310 75 2743 82 132 46
DENVER COLORADO 628,545 4269 145 570 165 3699 144 581 229
DES MOINES IOWA 207,400 5450 204 527 151 4923 210 377 165
DETROIT MICHIGAN 707,096 7914 268 2123 275 5792 251 1626 277
DOWNEY CALIFORNIA 113,628 3448 106 335 81 3113 109 844 259
DURHAM NORTH CAROLINA 235,563 5094 189 728 204 4365 181 300 140
EDISON TOWNSHIP NEW JERSEY 101,007 1587 6 121 12 1466 6 110 29
EL CAJON CALIFORNIA 101,864 2728 52 358 91 2370 52 387 169
EL MONTE CALIFORNIA 115,356 2276 33 342 83 1933 22 501 210
EL PASO TEXAS 675,536 2853 66 423 117 2429 59 172 69
ELGIN ILLINOIS 109,155 2051 18 235 54 1816 18 72 10
ELIZABETH NEW JERSEY 126,281 4243 141 797 217 3445 127 924 267
ELK GROVE CALIFORNIA 156,344 2433 36 327 80 2106 36 136 48
ERIE PENNSYLVANIA 101,972 3891 123 449 130 3442 126 102 22
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
ESCONDIDO  CALIFORNIA 147,386 3063 85 426 120 2637 74 514 213
EUGENE OREGON 158,043 5337 199 272 66 5064 222 275 128
EVANSVILLE INDIANA 118,194 5620 211 474 136 5147 229 355 158
EVERETT WASHINGTON 105,318 6549 250 457 133 6092 259 921 266
FAIRFIELD CALIFORNIA 107,110 3521 108 424 118 3097 108 464 192
FARGO NORTH DAKOTA 109,813 2940 75 359 92 2582 68 141 54
FAYETTEVILLE NORTH CAROLINA 205,966 6969 259 576 168 6392 264 368 160
FLINT MICHIGAN 101,632 8284 271 2729 276 5554 246 452 186
FONTANA  CALIFORNIA 200,874 2660 49 423 115 2237 42 501 209
FORT COLLINS COLORADO 148,792 3033 82 261 63 2772 87 95 17
FORT LAUDERDALE FLORIDA 170,827 6734 252 903 228 5830 252 345 155
FORT WAYNE INDIANA 256,625 4071 134 363 93 3708 146 162 64
FORT WORTH TEXAS 770,101 4803 171 586 169 4216 171 314 146
FREMONT  CALIFORNIA 218,927 2085 23 140 23 1945 23 265 122
FRESNO CALIFORNIA 506,011 5629 213 543 159 5086 224 850 260
FRISCO TEXAS 123,205 2079 22 81 4 1997 27 43 3
FULLERTON CALIFORNIA 138,455 3170 92 326 79 2844 94 233 108
GAINESVILLE FLORIDA 127,036 4764 168 670 194 4094 161 188 78
GARDEN GROVE CALIFORNIA 175,079 2545 43 251 59 2294 45 343 154
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
GARLAND TEXAS 234,984 3922 125 230 49 3692 143 252 112
GLENDALE CALIFORNIA 194,902 1681 9 120 11 1561 11 159 62
GLENDALE ARIZONA 232,997 6898 257 491 139 6407 265 525 214
GRAND PRAIRIE TEXAS 181,782 3160 91 275 67 2886 96 348 156
GREEN BAY WISCONSIN 106,080 3292 97 485 138 2807 89 103 23
GREENSBORO6  NORTH CAROLINA 276,134 4930 180 563 161 4367 182 204 90
GRESHAM OREGON 108,202 4940 181 450 131 4490 189 686 249
HAMPTON VIRGINIA 137,905 3605 114 232 51 3373 124 191 84
HARTFORD CONNECTICUT 125,203 5570 209 1322 264 4248 172 641 240
HAYWARD CALIFORNIA 147,424 3666 116 416 113 3250 118 988 271
HENDERSON NEVADA 263,469 2179 26 169 37 2010 28 190 83
HIALEAH FLORIDA 233,107 3434 105 347 85 3086 107 316 147
HIGH POINT NORTH CAROLINA 106,801 4657 162 521 148 4137 165 270 124
HOLLYWOOD  FLORIDA 145,313 5750 218 442 126 5308 236 454 188
HOUSTON TEXAS 2,177,273 5938 223 993 243 4946 211 600 233
HUNTINGTON BEACH CALIFORNIA 194,677 2971 81 161 31 2810 90 165 66
HUNTSVILLE ALABAMA6 183,691 5965 226 923 230 5042 219 387 168
INDEPENDENCE MISSOURI 117,433 6548 249 457 134 6090 258 667 248
INDIANAPOLIS INDIANA 838,650 6778 253 1186 257 5592 247 548 220
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
INGLEWOOD CALIFORNIA 111,488 3097 88 700 199 2398 56 572 228
IRVINE CALIFORNIA 217,528 1569 5 51 1 1519 8 62 6
IRVING TEXAS 224,007 3042 83 226 48 2816 91 252 113
JACKSON3  MISSISSIPPI 175,939 7523 263 948 233 6575 268 646 242
JACKSONVILLE FLORIDA 840,660 4742 166 617 178 4125 164 195 85
JERSEY CITY NEW JERSEY 251,554 2912 71 734 206 2178 37 303 142
JOLIET ILLINOIS 148,471 2924 73 341 82 2583 69 106 26
KANSAS CITY MISSOURI 464,073 6789 254 1263 260 5525 244 774 255
KANSAS CITY3  KANSAS 147,201 5717 217 596 173 5121 227 821 257
KENT WASHINGTON 122,102 4923 178 445 129 4478 187 708 252
KILLEEN TEXAS 131,965 4423 150 645 185 3778 149 145 58
KNOXVILLE TENNESSEE 182,254 7648 266 975 239 6673 271 501 211
LAFAYETTE LOUISIANA 122,852 6181 234 634 180 5547 245 196 86
LAKEWOOD COLORADO 146,404 5027 184 460 135 4567 197 415 175
LANCASTER CALIFORNIA 159,155 2738 54 540 157 2198 39 254 115
LANSING MICHIGAN 114,688 4205 139 937 231 3268 120 228 101
LAREDO TEXAS 245,558 4773 169 422 114 4351 179 155 60
LAS VEGAS METROPOLITAN
  POLICE DEPT
NEVADA 1,479,393 3922 126 784 215 3138 111 452 187
LEXINGTON3  KENTUCKY 302,332 4794 170 353 88 4441 185 301 141
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
LINCOLN NEBRASKA 264,175 4248 144 397 102 3850 151 118 35
LITTLE ROCK ARKANSAS 196,055 9376 276 1315 263 8061 275 559 224
LONG BEACH  CALIFORNIA 469,893 3583 113 576 167 3007 105 560 225
LOS ANGELES CALIFORNIA 3,855,122 2750 55 481 137 2269 44 391 171
LOUISVILLE METRO KENTUCKY 666,200 4882 177 595 172 4287 175 328 150
LOWELL MASSACHUSETTS 108,539 3418 104 539 156 2879 95 272 127
LUBBOCK TEXAS 237,241 6000 228 827 221 5173 230 314 145
MADISON8 WISCONSIN 279 3256 119 107 27
MANCHESTER NEW HAMPSHIRE 110,040 4064 133 567 163 3497 129 137 51
MCALLEN TEXAS 135,745 4150 135 122 15 4027 157 157 61
MCKINNEY TEXAS 138,105 2179 27 164 33 2014 29 75 14
MEMPHIS TENNESSEE 657,436 8060 270 1750 272 6310 262 451 185
MESA  ARIZONA 451,391 3532 109 400 104 3133 110 197 87
MESQUITE TEXAS 144,811 4645 160 305 74 4340 178 474 199
MIAMI FLORIDA 414,327 6547 248 1172 256 5375 239 654 245
MIAMI GARDENS FLORIDA 111,177 5140 191 837 224 4303 176 371 163
MIDLAND TEXAS 115,637 2945 76 344 84 2601 71 118 34
MILWAUKEE WISCONSIN 599,395 6338 241 1294 262 5043 220 801 256
MINNEAPOLIS MINNESOTA 390,240 5953 225 992 242 4961 214 466 194
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
MIRAMAR FLORIDA 125,998 2794 61 426 121 2368 50 175 72
MOBILE4 ALABAMA8 251,516 5334 198 522 149 4812 207 219 98
MODESTO  CALIFORNIA 204,631 6287 238 777 214 5510 243 879 262
MONTGOMERY ALABAMA10 209,018 6165 232 396 101 5769 250 527 216
MORENO VALLEY CALIFORNIA 199,673 3544 110 354 89 3191 116 449 182
MURFREESBORO TENNESSEE 112,247 4193 138 625 179 3569 134 164 65
MURRIETA CALIFORNIA 106,839 1675 8 74 2 1601 12 124 40
NAPERVILLE ILLINOIS 142,840 1514 2 83 6 1431 5 29 1
NASHVILLE TENNESSEE 620,886 5403 202 1216 259 4188 169 230 105
NEW HAVEN CONNECTICUT 129,934 6454 245 1439 269 5015 218 550 221
NEW ORLEANS LOUISIANA 362,874 4588 156 815 220 3772 148 610 235
NEW YORK NEW YORK 8,289,415 2361 35 639 184 1722 13 99 19
NEWARK NEW JERSEY 278,906 4811 172 1154 253 3657 140 1421 276
NEWPORT NEWS  VIRGINIA 181,591 3562 111 414 112 3148 112 144 57
NORFOLK VIRGINIA 245,303 5074 188 509 145 4565 196 289 136
NORMAN OKLAHOMA 113,969 2828 63 152 30 2676 77 148 59
NORTH CHARLESTON SOUTH CAROLINA 100,675 6329 240 708 201 5621 248 530 218
NORTH LAS VEGAS3,6  NEVADA 221,884 3258 95 764 212 2494 63 430 179
NORWALK  CALIFORNIA 107,295 2835 64 404 108 2432 60 497 208
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
OAKLAND CALIFORNIA 399,487 8587 273 1993 274 6594 269 1746 278
OCEANSIDE CALIFORNIA 171,141 2932 74 425 119 2506 64 260 118
ODESSA TEXAS 103,635 4651 161 1064 250 3587 136 369 161
OKLAHOMA CITY OKLAHOMA 595,607 6861 255 919 229 5942 256 734 254
OLATHE KANSAS 128,560 2078 21 149 27 1929 21 138 52
OMAHA NEBRASKA 417,970 5183 195 595 171 4588 198 657 247
ONTARIO CALIFORNIA 167,933 3329 100 318 77 3011 106 583 230
ORANGE CALIFORNIA 139,692 2125 24 97 8 2028 31 207 93
ORLANDO FLORIDA 246,513 7631 265 1017 245 6614 270 529 217
OVERLAND PARK KANSAS 177,085 2464 39 161 32 2303 46 183 74
OXNARD  CALIFORNIA 201,797 2316 34 299 73 2017 30 271 125
PALM BAY FLORIDA 104,635 2877 68 529 152 2348 47 131 45
PALMDALE CALIFORNIA 155,294 2708 50 523 150 2185 38 187 77
PASADENA CALIFORNIA 139,382 2735 53 311 76 2424 58 179 73
PASADENA TEXAS 154,562 4032 131 402 106 3630 139 339 152
PATERSON NEW JERSEY 147,148 4208 140 1055 249 3153 113 616 236
PEMBROKE PINES  FLORIDA 159,744 2802 62 149 28 2653 75 136 49
PEORIA ARIZONA 158,347 3138 90 187 42 2951 102 168 67
PEORIA ILLINOIS 115,288 5153 192 797 216 4356 180 201 89
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
PHILADELPHIA PENNSYLVANIA 1,538,957 4864 174 1160 254 3704 145 416 176
PHOENIX  ARIZONA 1,485,509 4737 165 635 181 4102 163 485 201
PITTSBURGH PENNSYLVANIA 312,112 4177 137 752 211 3425 125 174 71
PLANO TEXAS 273,816 2480 40 130 19 2350 48 115 32
POMONA CALIFORNIA 151,511 4010 129 674 196 3336 122 733 253
POMPANO BEACH FLORIDA 103,003 6429 244 1029 246 5400 240 391 170
PORT ST. LUCIE FLORIDA 168,416 2034 17 235 53 1800 17 54 5
PORTLAND OREGON 598,037 5610 210 517 147 5092 225 599 232
PROVIDENCE6  RHODE ISLAND 177,882 5121 190 637 182 4484 188 654 246
PROVO UTAH 116,879 2223 31 127 16 2096 35 94 16
PUEBLO COLORADO 109,065 7154 261 730 205 6424 266 449 183
RALEIGH NORTH CAROLINA 420,594 3699 117 423 116 3276 121 221 99
RANCHO CUCAMONGA  CALIFORNIA 169,276 2764 56 190 43 2574 67 281 131
RENO NEVADA 230,486 3738 118 517 146 3221 117 382 166
RIALTO CALIFORNIA 101,595 4016 130 501 141 3515 131 861 261
RICHARDSON TEXAS 103,266 3075 86 166 34 2909 98 127 42
RICHMOND VIRGINIA 207,799 5026 183 649 188 4376 184 449 184
RICHMOND CALIFORNIA 106,357 5811 219 1093 252 4718 203 1754 279
RIVERSIDE CALIFORNIA 313,532 3893 124 443 127 3450 128 471 198
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
ROCHESTER NEW YORK 211,993 6187 235 972 236 5214 232 293 138
ROCHESTER7  MINNESOTA 108,582 2507 65 82 15
ROCKFORD ILLINOIS 152,293 6354 242 1368 265 4986 215 250 110
ROSEVILLE CALIFORNIA 122,896 2914 72 238 56 2675 76 190 81
ROUND ROCK TEXAS 106,232 2614 47 133 20 2481 61 73 11
SACRAMENTO CALIFORNIA 476,557 4928 179 739 207 4190 170 702 251
SALEM OREGON 157,353 4632 158 358 90 4274 174 464 191
SALINAS CALIFORNIA 154,413 3842 120 665 191 3177 114 701 250
SALT LAKE CITY UTAH 192,465 8047 269 673 195 7374 274 884 263
SAN ANTONIO TEXAS 1,380,123 6493 246 503 142 5990 257 461 189
SAN DIEGO CALIFORNIA 1,338,477 2781 60 413 111 2368 51 494 206
SAN FRANCISCO CALIFORNIA 820,363 5446 203 704 200 4742 204 651 243
SAN JOSE    CALIFORNIA 976,459 3278 96 363 94 2915 100 897 264
SANTA ANA CALIFORNIA 332,482 2624 48 401 105 2222 40 475 200
SANTA CLARA CALIFORNIA 119,360 2955 79 185 41 2770 86 376 164
SANTA CLARITA CALIFORNIA 179,248 1721 10 191 44 1530 9 170 68
SANTA MARIA CALIFORNIA 101,207 3076 87 678 198 2398 57 395 172
SANTA ROSA CALIFORNIA 170,862 2607 46 372 97 2235 41 185 76
SAVANNAH-CHATHAM METROPOLITAN GEORGIA 231,285 3979 128 380 98 3599 137 285 135
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
SCOTTSDALE ARIZONA 223,432 2854 67 148 26 2706 78 108 28
SEATTLE WASHINGTON 626,865 5676 215 591 170 5084 223 567 226
SHREVEPORT LOUISIANA 202,164 5645 214 767 213 4878 209 230 104
SIMI VALLEY CALIFORNIA 126,686 1596 7 111 9 1485 7 70 9
SIOUX FALLS SOUTH DAKOTA 158,354 3582 112 398 103 3183 115 189 79
SOUTH BEND INDIANA 101,398 5374 200 613 176 4760 206 281 132
SPOKANE WASHINGTON 212,163 9375 275 645 186 8730 276 987 270
SPRINGFIELD MASSACHUSETTS 154,518 5503 206 972 235 4532 194 207 92
SPRINGFIELD ILLINOIS 117,131 6921 258 992 241 5929 255 491 205
SPRINGFIELD MISSOURI 160,962 10048 277 1037 248 9011 277 653 244
ST. LOUIS MISSOURI 318,667 8679 274 1776 273 6902 272 1095 273
ST. PAUL MINNESOTA 290,700 4814 173 723 202 4091 160 621 237
ST. PETERSBURG FLORIDA 248,340 5915 222 902 227 5014 217 353 157
STAMFORD CONNECTICUT 124,201 1837 11 282 69 1555 10 137 50
STERLING HEIGHTS3 MICHIGAN 129,974 2162 25 178 38 1983 26 125 41
STOCKTON CALIFORNIA 299,105 6649 251 1548 271 5101 226 837 258
SUNNYVALE CALIFORNIA 143,606 1898 13 118 10 1779 15 233 107
SURPRISE ARIZONA 120,793 2194 28 134 22 2060 34 98 18
SYRACUSE NEW YORK 145,934 5035 185 940 232 4095 162 262 119
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
TACOMA WASHINGTON 202,646 7158 262 798 218 6360 263 944 268
TALLAHASSEE  FLORIDA 185,461 5499 205 853 225 4646 200 283 133
TAMPA  FLORIDA 350,758 3452 107 616 177 2836 93 173 70
TEMECULA CALIFORNIA 103,414 2453 38 94 7 2359 49 205 91
TEMPE      ARIZONA 166,061 5241 197 529 153 4712 202 294 139
THORNTON3, 6  COLORADO 123,115 2725 51 241 57 2484 62 271 126
THOUSAND OAKS CALIFORNIA 129,171 1544 4 122 14 1423 4 70 8
TOLEDO5  OHIO 286,020 1172 255 466 195
TOPEKA KANSAS 128,843 5909 221 599 175 5310 237 463 190
TORRANCE CALIFORNIA 147,851 1948 14 129 18 1819 19 229 102
TUCSON5  ARIZONA 531,535 725 278 725 203 470 197
TULSA OKLAHOMA 398,904 6206 236 990 240 5216 233 604 234
TYLER TEXAS 100,040 5010 182 537 155 4473 186 130 44
VALLEJO CALIFORNIA 117,912 5701 216 745 209 4956 213 1251 275
VANCOUVER WASHINGTON 166,375 4245 142 349 87 3895 153 645 241
VENTURA CALIFORNIA 108,511 3866 122 286 71 3580 135 260 117
VICTORVILLE CALIFORNIA 118,687 4332 147 570 164 3762 147 545 219
VIRGINIA BEACH VIRGINIA 447,588 2780 59 169 36 2611 72 106 25
VISALIA CALIFORNIA 127,604 4761 167 426 122 4335 177 412 174
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
WACO TEXAS 128,595 5038 186 494 140 4545 195 121 37
WARREN MICHIGAN 134,340 3351 101 532 154 2819 92 550 222
WATERBURY CONNECTICUT 110,486 4563 153 297 72 4266 173 464 193
WEST COVINA CALIFORNIA 107,861 3250 93 261 62 2989 103 503 212
WEST JORDAN UTAH 107,013 2953 78 185 40 2768 85 213 96
WEST PALM BEACH FLORIDA 102,422 6078 230 802 219 5276 235 307 143
WEST VALLEY UTAH 133,725 4603 157 443 128 4160 168 491 204
WESTMINSTER COLORADO 109,461 2846 65 259 61 2586 70 263 120
WICHITA  KANSAS 386,409 6174 233 741 208 5433 242 469 196
WICHITA FALLS TEXAS 105,488 5210 196 450 132 4760 205 218 97
WILMINGTON NORTH CAROLINA 109,370 5965 227 563 162 5402 241 342 153
WINSTON-SALEM NORTH CAROLINA 234,687 6503 247 666 193 5836 253 291 137
WOODBRIDGE TOWNSHIP NEW JERSEY 100,612 2076 20 121 13 1955 25 114 31
WORCESTER MASSACHUSETTS 183,247 4462 151 955 234 3507 130 254 114
YONKERS NEW YORK 198,464 1863 12 571 166 1292 1 116 33
City State  Population Total Crime Rate Total Crime Rank Violent Crime Rate Violent Crime Rank Property Crime Rate Property Crime Rank Stolen Car Rate Stolen Car Rank
Rates are per 100,000 people     Rank is of 278 cities with more than 100,000 population.